Synchronized 3D and RGB output
Output RGB images alongside 3D height data, with illumination configurable for the inspection task.
OVERVIEW
PSR1000 is Mingjian's self-developed high-performance 3D optical metrology module for PCB inspection, semiconductor packaging and precision electronic structures.
The system uses structured light based on triangulation. Multi-angle DLP fringe projection and phase decoding at the camera recover the height of the measured object.
Output RGB images alongside 3D height data, with illumination configurable for the inspection task.
A TI industrial DMD projection module improves tolerance to complex factory lighting conditions.
Synchronized multi-view capture reduces point-cloud gaps from specular reflection and occlusion, improving edge-of-field measurement.
Parallel image capture, phase calculation and height-map output reduce worst-case processing time to as little as 140 ms.
SPECIFICATIONS
| Parameter | PSR1200-122-6060 | PSR1200-040-2020 |
|---|---|---|
| Camera resolution | 5120 × 5120 | 5120 × 5120 |
| Pixel resolution | 12.2 μm/pixel | 4 μm/pixel |
| Field of view | 62.745 × 62.745 mm² | 20.3 × 20.3 mm² |
| Single 3D scan time | <140 ms@ Single FOV: 62.745 × 62.745 mm² | <140 ms@Single FOV: 20.3 × 20.3 mm² |
| 3D height repeatability | 2 μm | 1 μm |
| Illumination | RGBW four-channel ring light | RGBW four-channel ring light |
| Maximum component height | 30 mm | 15 mm |
| Dimensions | 305 × 305 × 480 mm | 260 × 280 × 450 mm |
| Weight | 12 kg | 10 kg |
| Working distance | 60 mm | 60 mm |
| Controller power | 24V / 5A | 24V / 5A |
APPLICATIONS